Summer tuition starts at only $13.25 per class hour in the summer, and goes down from there with a volume discount beginning at 5.25 hours per week per family. For our eight week Summer Session, tuition is charged at a discount off of school year rates, divided into two equal monthly payments as listed below.
CAPA SUMMER TUITION 2020 | |||||||
2/23/20 | |||||||
* Note: Tuition amount to be charged on June 6th and July 6th | |||||||
Enrollment is for the entire summer session of 8 weeks from June 6-August 1 | 2020 Rates | ||||||
Hrs/Wk Per Family | 4 wk $ | Hrs/Wk Per Family | 4 wk $ | Hrs/Wk Per Family | 4 wk $ | Hrs/Wk Per Family | 4 wk $ |
0.75 | 40 | 8 | 381 | 15.25 | 562 | 22.5 | 835 |
1 | 53 | 8.25 | 388 | 15.5 | 566 | 22.75 | 898 |
1.25 | 70 | 8.5 | 395 | 15.75 | 580 | 23 | 854 |
1.5 | 81 | 8.75 | 401 | 16 | 594 | 23.25 | 864 |
1.75 | 94 | 9 | 406 | 16.25 | 599 | 23.5 | 873 |
2 | 106 | 9.25 | 415 | 16.5 | 603 | 23.75 | 882 |
2.25 | 119 | 9.5 | 423 | 16.75 | 617 | 24 | 891 |
2.5 | 134 | 9.75 | 431 | 17 | 631 | 24.25 | 901 |
2.75 | 146 | 10 | 440 | 17.25 | 641 | 24.5 | 911 |
3 | 159 | 10.25 | 444 | 17.5 | 651 | 24.75 | 930 |
3.25 | 172 | 10.5 | 446 | 17.75 | 660 | 25 | 929 |
3.5 | 187 | 10.75 | 448 | 18 | 666 | 25.25 | 938 |
3.75 | 199 | 11 | 450 | 18.25 | 678 | 25.5 | 846 |
4 | 212 | 11.25 | 456 | 18.5 | 687 | 25.75 | 957 |
4.25 | 225 | 11.5 | 561 | 18.75 | 697 | 26 | 966 |
4.5 | 240 | 11.75 | 466 | 19 | 706 | 26.25 | 975 |
4.75 | 252 | 12 | 471 | 19.25 | 715 | 26.5 | 984 |
5 | 265 | 12.25 | 474 | 19.5 | 724 | 26.75 | 993 |
5.25 | 272 | 12.5 | 477 | 19.75 | 733 | 27 | 1002 |
5.5 | 279 | 12.75 | 480 | 20 | 743 | 27.25 | 1011 |
5.75 | 287 | 13 | 482 | 20.25 | 752 | 27.5 | 1021 |
6 | 294 | 13.25 | 493 | 20.5 | 761 | 27.75 | 1030 |
6.25 | 306 | 13.5 | 504 | 20.75 | 770 | 28 | 1039 |
6.5 | 317 | 13.75 | 512 | 21 | 778 | 28.25 | 1049 |
6.75 | 329 | 14 | 519 | 21.25 | 788 | 28.5 | 1058 |
7 | 342 | 14.25 | 529 | 21.5 | 798 | 28.75 | 1068 |
7.25 | 352 | 14.5 | 539 | 21.75 | 808 | 29 | 1077 |
7.5 | 362 | 14.75 | 549 | 22 | 817 | 29.25 | 1095 |
7.75 | 372 | 15 | 558 | 22.25 | 826 | 29.5 | 1114 |
Unlimited Passes Will be charged in two payments 6/6 & 7/6/2020 |
Full Summer Rate |
Special Discounted Rate |
Daisy Ensemble |
$450 |
$350 |
Rose Ensemble |
$450 |
$400 |
Poppy Ensemble |
$520 |
$450 |
Violet Ensemble |
$640 |
$500 |
Calla Ensemble |
$640 |
$600 |
Lilac Ensemble |
$670 |
$620 |
Iris Ensemble |
$670 |
$620 |
Junior Ensemble |
$700 |
$675 |
Senior Ensemble |
$700 |
$675 |
Ballet Only |
$500 |
$400 |
Note: Conditioning and Stretch classes are not included in unlimited pass.